|
|
|
|||||||||
|
|
PLN '000
|
4Q08
|
2008
|
1Q09
|
2Q09
|
1H 2009
|
3Q09
|
4Q09
|
2009
|
|
|
|
Net interest income | 384 052 | 1 365 750 | 390 415 | 383 563 | 773 978 | 376 332 | 355 071 | 1 505 381 |
|
|
|
Net fee and commission income | 139 409 | 618 945 | 124 790 | 130 159 | 254 949 | 149 740 | 151 325 | 556 014 |
|
|
|
Dividend income | 6 677 | 11 761 | 12 | 5 913 | 5 925 | 515 | 11 | 6 451 |
|
|
|
Net gain on investment capital instruments | 0 | (168) | 1 440 | 1 997 | 3 437 | 0 | 0 | 3 437 |
|
|
|
Net gain on investment debt securities | 19 796 | 57 184 | 19 892 | 15 353 | 35 245 | 20 908 | 21 692 | 77 845 |
|
|
|
Net income on financial instruments and revaluation |
(111 846) | 259 342 | 39 608 | 74 969 | 114 577 | 74 393 | 80 278 | 269 248 |
|
|
|
Net other operating income | 36 478 | 89 425 | 16 610 | 13 907 | 30 517 | 115 446 | 12 667 | 158 630 |
|
|
|
Revenue | 474 566 | 2 402 239 | 592 767 | 625 861 | 1 218 628 | 737 334 | 621 044 | 2 577 006 |
|
|
|
General administrative expenses | (313 154) | (1 398 793) | (352 016) | (330 406) | (682 422) | (312 735) | (305 051) | (1 300 208) |
|
|
|
Amortization and depreciation | (23 203) | (97 115) | (21 726) | (21 114) | (42 840) | (15 405) | (20 602) | (78 847) |
|
|
|
Expenses and amortization/depreciation | (336 357) | (1 495 908) | (373 742) | (351 520) | (725 262) | (328 140) | (325 653) | (1 379 055) |
|
|
|
Operating margin | 138 209 | 906 331 | 219 025 | 274 341 | 493 366 | 409 194 | 295 391 | 1 197 951 |
|
|
|
Income on tangible fixed assets sale | 541 | 3 255 | 1 482 | 621 | 2 103 | 86 | 509 | 2 698 |
|
|
|
Net impairment losses | (94 308) | (153 080) | (152 493) | (180 503) | (332 996) | (55 456) | (157 357) | (545 809) |
|
|
|
Share in subs' profits | 843 | 2 656 | (1 240) | 731 | (509) | 691 | 244 | 426 |
|
|
|
Profit before tax | 45 285 | 759 162 | 66 774 | 95 190 | 161 964 | 354 515 | 138 787 | 655 266 |
|
|
|
Corporate income tax | (10 737) | (158 728) | (20 621) | (23 785) | (44 406) | (69 213) | (37 248) | (150 867) |
|
|
|
Net profit | 34 548 | 600 434 | 46 153 | 71 405 | 117 558 | 285 302 | 101 539 | 504 399 |
|
|
|
|
For the 4Q 2008 - pro-forma data, including adjustment of the net income, disclosed in FS for the 2008.
Bank did not disclose FS for 4Q 2009 - pro-forma data.
Basic Financial data, XLS file (1,26 MB)
Financial data: P&L, Segments' results, Balance sheet, Other data, XLS file (1,31 MB)
